Winning high odds accumulators and trebles is the name of the game. Join our incredible accumulator tipster, ‘Mr Rash‘ as he predicts big football accumulator bets. Follow our daily predictions by joining here, and win when we do! (18+)
2022 Winning Acca & Treble Bet Examples



Recent Accumulator / Treble Tips Won
Date | Tip Selection | Stake | Return |
26/06/22 | Team TG vs Sollentuna - BTTS [Sweden] GIF Sundsvall vs Djurgarden - BTTS [Sweden] | £20 | £60 |
21/06/22 | Atlantis vs Keski - Over 2.5 Goals [Finland] Dinamo Batumi vs Torpedo Kuttaisi - Over 2.5 Goals Vidir vs Dalvik - Over 2.5 Goals Gremio FBPA U20 - Win (vs Atletico U20) | £20 | £121 |
20/06/22 | Stjarnan vs KR Reykjavik - BTTS [Iceland] Sandnes UIF vs KFUM - BTTS [Norway] | £20 | £54 |
20/06/22 | Kongsvinger vs Grorud - Over 2.5 Goals [Norway] Skeid vs Sogndal - Over 2.5 Goals [Norway] Asane vs Ranheim - Over 2.5 Goals [Norway] Baerum vs Valerenga - Over 2.5 Goals [Norway] | £20 | £95 |
20/06/22 | Hammarby Talang - Win (vs Taby) [Sweden] Breidablik- Win (vs KA Akureyri) [Finland] Fram vs IBV - Over 2.5 Goals [Iceland] | £20 | £85 |
18/06/22 | IIves - Win (vs Lahti) [Finland] Bodo/Glimt - Win (vs Kristiansund) [Norway] All Boys - Win (vs Nueva Chicago) [Argentina] | £20 | £120 |
17/06/22 | Qviding vs Ljungskile - Over 2.5 Goals [Sweden] Umea vs Pitea - Over 2.5 Goals [Sweden] Tampere Utd vs Kissat - Over 2.5 Goals [Finland] Sarmiento Resistencia vs Belgrano Villa Ramallo - Over 2.5 Goals [Argentina] | £20 | £175 |
16/06/22 | Crzeiro MG - Win (vs Ponte Preta) [Brazil] Audax Italiano vs San Antonio Unido - Over 2.5 Goals [Chile] Hafnarfjordur vs Leiknir Reykjavik - Over 2.5 Goals [Iceland] | £20 | £80 |
12/06/22 | Norway vs Sweden - BTTS Slovenia vs Serbia - BTTS | £20 | £70 |
10/06/22 | Wexford vs Treaty Utd - BTTS Athnlone vs Cobh Ramblers - BTTS | £20 | £48 |
04/06/22 | Italy vs Germany - BTTS Las Palmas vs Tenerife - BTTS | £20 | £70 |
04/06/22 | The Strongest vs Palmaflor - Over 2.5 Goals [Bolivian] Deportivo La Coruna vs Linares - Over 2.5 Goals [Spain] Montenegro - Win (vs Romania) Tigres - Win (vs Bogota) [Colombia] | £20 | £734 |
03/06/22 | Austria u21 vs Finland u21 - Over 2.5 Goals Estonia u21 vs Azzerbaijan u21 - Over 2.5 Goals Norway u21 vs Croatia u21 - Over 2.5 Goals Germany u21 vs Hungary u21 - Over 2.5 Goals | £20 | £156 |
02/06/22 | Luxembourg u21 vs Sweden u21 - Over 2.5 Goals Czech Republic vs Switzerland - Over 2.5 Goals Juventus SP u20 - Win (vs Nacional SP u20) | £20 | £174 |
01/06/22 | Poland - Win (vs Wales) Venezuela - Win (vs Malta) Australia - Win (vs Jordan) | £20 | £81 |
30/05/22 | KFUM - Win (vs Skeid) [Norway] Brann - Win (vs Mjondalen) [Norway] Raufoss - Win (vs Asane) [Norway] | £20 | £82 |
27/05/22 | Real Sociedad B vs Zaragoza - BTTS [Spain] Rot Weis Walldorf vs Baunatal - BTTS [Germany] | £20 | £51 |
26/05/22 | Vitesse vs AZ Alkmaar - BTTS [Holland] Sarpsborg vs Molde - BTTS [Denmark] | £20 | £56 |
23/05/22 | Shelbourne - Win (vs UCD) [Ireland] Dundalk - Win (vs Finn Harps) [Ireland] Halmstads - Win (vs Brommapojk) [Ireland] | £20 | £106 |
22/05/22 | Brighton vs West Ham - BTTS [England] Chelsea vs Watford - BTTS [England] | £20 | £66 |
22/05/22 | Man City vs Aston Villa - Over 2.5 Goals [England] Arsenal vs Everton - Over 2.5 Goals [England] Leicester - Win (vs Southampton) [England] Midjylland - Win (vs Randers) [Denmark] Copenhagen - Win (vs AaB Aalborg) [Denmark] | £20 | £184 |
21/05/22 | Lille vs Rennes - BTTS [France] Reims vs Nice - BTTS [France] | £20 | £54 |
18/05/22 | Brescia vs Monza - BTTS [Italy] Helsingor vs Lyngby - BTTS [Denmark] | £20 | £55 |
15/05/22 | Levante vs Alaves - BTTS [Spain] Dover vs Weymouth - BTTS [England] | £20 | £44 |
15/05/22 | Athletic Bilbao - Win (vs Osasuna) [Spain] Celta Vigo - Win (vs Elche) [Spain] Mallorca - Win (vs Vallecano) [Spain] | £20 | £85 |
14/05/22 | Quevilly - Win (vs Dunkerque) [France] Sochaux vs Dijon - Over 2.5 Goals [France] Panathinaikos - Win (vs PAS) [Greece] Hajduk Split vs Istra - Over 2.5 Goals [Croatian] Maribor vs Aluminij - Over 2.5 Goals [Slovenian] | £20 | £171 |
11/05/22 | Copenhagen vs Silkborg - BTTS [Denmark] Servette vs Lugano - BTTS [Switzerland] | £20 | £53 |
10/05/22 | Young Boys - Win (vs St Gallen) [Switzerland] Genk - Win (vs Charleroi) [Belgium] Grimsby - Win (vs Borewood) [England] | £20 | £98 |
08/05/22 | Espanyol vs Osasuna - BTTS [Spain] AaB vs Midtjylland - BTTS [Denmark] | £20 | £58 |
08/05/22 | Marseille - Win (vs Lorient) [France] Mura - Win (vs Domzale) [Slovenia] Bodo/Glimt vs Lillestrom - Over 1.5 Goals [Norway] | £20 | £93 |
07/05/22 | Chelsea vs Wolves - BTTS [England] Weymouth vs Barnet - BTTS [England] | £20 | £78 |
05/05/22 | Rangers vs Leipzig - Over 2.5 Goals [EL] Roma - Win (vs Leicester) [EL] Wycombe vs MK Dons - Over 1.5 Goals [England] Schwachhausen vs Blumenthaler - Over 2.5 Goals [Germany] | £20 | £129 |
04/05/22 | Real Madrid vs Man City - BTTS [CL] Virtus Entella vs Olbia - BTTS [Italy] | £20 | £58 |
04/05/22 | Real Madrid vs Man City - Over 2.5 Goals [CL] Stuttgarter Kick vs Rielassingen - Over 2.5 Goals [Germany] Bersenbruck vs Gifhorn - Over 2.5 Goals [Germany] Pfeddersheim vs Eisbachtal - Over 2.5 Goals [Germany] Wolves u23 vs Middlesbrough u23 - Over 2.5 Goals [England] | £20 | £140 |
04/05/22 | Midtjylland - Win (vs Vejle) [Denmark] Nomme Kalju - Win (vs Narva Trans) [Estonian] VOID Ethnikos Achna vs AEK - Over 1.5 Goals [Greece] | £20 | £46 |
02/05/22 | Leganes vs Huesca - BTTS [Spain] Altrincham vs Barnet - BTTS [England] | £20 | £78 |
01/05/22 | AC Milan - Win (vs Fiorentina) [Italy] Arsenal - Win (vs West Ham) [England] Inter Milan - Win (vs Udinese) [Italy] | £20 | £89 |
28/04/22 | Leicester vs Roma - BTTS [EL] Feyenoord vs Marseille - BTTS [EL] | £20 | £58 |
24/04/22 | Basel - Win (vs Luzern) [Switzerland] Nice - Win (vs Troyes) [France] Nantes - Win (vs Bordeaux) [France] | £20 | £106 |
23/04/22 | Portsmouth - Win (vs Gillingham) [England] MK Dons - Win (vs Morecambe) [England] Exeter - Win (vs Rochdale) [England] | £20 | £90 |
22/04/22 | Huddersfield - Win (vs Barnsley) [England] Fenerbahce - Win (vs Risespor) [Turkey] Kilmarnock - Win (vs Arbroath) [Scotland] | £20 | £105 |
14/04/22 | Lyon vs West Ham - Over 2.5 Goals [EL] Unterhaching vs Bayreauth - Over 2.5 goals [Germany] Eindhoven vs Leicester - Over 2.5 Goals [EL] Slavia Prague vs Feyenoord - Over 2.5 Goals [EL] | £20 | £166 |
08/04/22 | Excelsior vs Telstar - Over 2.5 Goals [Holland] ADO Den Haag vs Helmont Sport - Over 2.5 Goals [Holland] Volendam vs De Graafschap - Over 2.5 Goals [Holland] Larne vs Coleraine - Over 2.5 Goals [Ireland] Mans vs Annecy - Over 1.5 Goals [France] | £20 | £217 |
08/04/22 | Fortuna Dusseldorf - Win (vs Hansa Rostock) [Germany] Emmen - Win ( vs Jong Az Alkmaar) [Holland] Sevilla - Win ( vs Granada) [Spain] | £20 | £74 |
04/04/22 | Real Sociedad - Win (vs Espanyol) [Spain] Leganes - Win ( vs Fuenlabrada) [Spain] Derry - Win ( vs UCD) [Ireland] | £20 | £93 |
03/04/22 | Real Betis - Win (vs Osasuna) [Spain] Anderlecht - Win ( vs Sporting Charlerio) [Belgium] Ludogorets - Win ( vs Botev Plovdiv) [Bulgarian] | £20 | £81 |
02/04/22 | Bristol Rovers - Win (vs Bradford) [England] Sunderland - Win ( vs Gillingham) [England] Halifax - Win ( vs Weadstone) [England] | £20 | £96 |
23/03/22 | Gebenbach vs Vilzing - Over 2.5 Goals [Germany] Santa Cruz RN vs Globo Fc - Over 2.5 Goals [Brazil] Vera Cruz vs Ibis SC - Over 2.5 Goals [Brazil] Nova Iguach vs Audax Rio - Over 1.5 Goals [Brazil] | £20 | £178 |
22/03/22 | Tigres - Win or Draw (vs Boyaca) [Colombia] Woking - Win (vs Weymouth) [England] Notts County - Win (vs Boreham Wood) [England] | £20 | £125 |
20/03/22 | Basel - Win (vs Grasshoppers) [Switzerland] Lugano - Win (vs Lausanne Sports) [Switzerland] Rennes - Win (vs Metz) [France] | £20 | £98 |
17/03/22 | Crvena Zvezda vs Rangers - Over 2.5 Goals [EL] Feyenoord vs Partizan - Over 2.5 Goals [EL] Basel vs Marseille - Over 2.5 Goals [El] Rennes vs Leicester - Over 2.5 Goals [EL] LASK vs Slavia Prague - Over 2.5 Goals [EL] | £20 | £260 |
15/03/22 | Dortmund - Win (vs Mainz) [Germany] Chelsea - Win (vs Lille) [CL] Cremonese - Win (vs Pordenone) [Italy] | £20 | £106 |
14/03/22 | Real Madrid - Win (vs Mallorca) [Spain] Sligo Rovers - Win (vs Finn Harps) [Ireland] Derry City - Win (vs Drogheda) [Ireland] | £20 | £84 |
13/03/22 | Eintracht Frankfurt - Win (vs Bocham) [Germany] Ludogorets - Win (vs Levski Sofia) [Bulgaria] Arsenal - Win (vs Leicester) [England] | £20 | £99 |
11/03/22 | Waterford vs Wexford - Over 2.5 Goals [Ireland] Top Oss vs Roda Fc - Over 2.5 Goals [Holland] Winterthur vs Aarau - Over 2.5 Goals [Switzerland] West Brom vs Huddersfield - Over 2.5 Goals [England] | £20 | £200 |
10/03/22 | Slavia Prague - Win (vs LASK Linz) [EL] Rangers - Win (vs Crvene Zvezda) [EL] Marseille - Win (vs Basel) [EL] | £20 | £91 |
07/03/22 | Athletic Bilbao - Win (vs Levante) [Spain] Tottenham - Win (vs Everton) [England] Legia Warsaw - Win (vs Slack Wroclaw) [Poland] | £20 | £93 |
06/03/22 | Celta Vigo - Win (vs Mallorca) [Spain] PAOK - Win (vs Lamia) [Greece] Barcelona - Win (vs Elche) [Spain] | £20 | £83 |
03/03/22 | Basel vs St Gallen - Over 2.5 Goals [Holland] Sportfreunde Siegen vs TSG Sprochhovel - Over 2.5 Goals [Germany] VOID Grasshoppers vs Lugano - Over 2.5 Goals [Switzerland] Gyor Eto Fc vs Mol Fehervar - Over 2.5 Goals [Hungary] | £20 | £129 |
02/03/22 | Portsmouth vs Oxford - Over 2.5 Goals [England] Union Berlin vs St Pauli - Over 2.5 Goals [Germany] Chesterfield vs Notts County- Over 2.5 Goals [England] Wycombe vs Cambridge Utd - Over 1.5 Goals [England] | £20 | £274 |
03/02/22 | Chelsea - Win (vs Luton) [England] Frosinone - Win (vs Cosenza) [Italy] Lecce - Win (vs Ascoli) [Italy] | £20 | £72 |
27/02/22 | Odense BK vs Midtjylland - Over 2.5 Goals [Denmark] Verona vs Venezia - Over 2.5 Goals [Italy] Rangers vs Mothwell - Over 2.5 Goals [Scotland] Zurich vs Basel - Over 2.5 Goals [Switzerland] | £20 | £159 |
27/02/2022 | Real Sociedad - Win (vs Osasuna ) [Spain] Barcalona - Win (vs Athletic Bilbao) [Spain] Sturm Graz - Win (vs Hartberg) [Austria] | £20 | £88 |
21/02/22 | Real Betis - Win (vs Mallorca) [Spain] Huesca - Win (vs Lugo) [Spain] Anderlecht - Win (vs Genk) [Belgium] | £20 | £88 |
15/02/22 | Boreham Wood - Win (vs Altrincham) [England] Man City - Win (vs Sporting Lisbon) [CL] PSG - Win (vs Real Madrid) [CL] | £20 | £86 |
14/02/22 | Chaves - Win (vs Vilafranquense) [Portugal] Reggiana - Win (vs Pescara) [Italy] CS Universitatea - Win (vs Craiova) [Romania] | £20 | £94 |
13/02/22 | Zurich - Win (vs Lugano) [Switzerland] Club Brugge - Win (vs Charleroi) [Belgium] Hoffenheim - Win (vs Arminia Bielefeld) [Germany] | £20 | £92 |
12/02/22 | Mechelen - Win (vs Kv Oostende) [Belgium] Anderlecht - Win (vs Zulte Wargem) [Belgium] Winterthur - Win (vs Wil) [Switzerland] | £20 | £99 |
11/02/22 | Sevilla - Win (vs Elche) [Spain] Casa Pia - Win (vs Trofense) [Portugal] Royal Antwerp - Win (vs Seraing) [Belgium] | £20 | £80 |
07/02/22 | Spezia - Win/Draw (Salernitana) [Italy] Athletic Bilbao - Win (vs Espanyol) [Spain] Tondela vs Benfica - Over2.5 Goals [Portugal] | £20 | £69 |
02/02/22 | Chaves - Win (vs Varzim) [Portugal] Valencia - Win (vs Cadiz) [Spain] PAOK - Win (vs Apollon) [Greece] | £20 | £68 |
30/01/22 | Braga - Win (vs Moreirense) [Portugal] Fc Cartagena - Win (vs Fueniabrada) [Spain] Dinamo Zagred - Win (vs Rijeka) [Croatian] | £20 | £84 |
29/01/22 | QPR - Win (vs Reading) [England] Grimsby - Win (vs Wealdstone) [England] Bournemouth - Win (vs Barnsley) [England] | £20 | £77 |
25/01/22 | Luton - Win (vs Bristol City) [England] Nottm Forest - Win (vs Barnsley) [England] Morocco - Win (vs Malawi) [Africa Cup Of Nations] | £20 | £77 |
21/01/22 | De Graafshap - Win (vs Almere) [Holland] Antwerp - Win (vs Kv Oostenda) [Belgium] Lyon - Win (vs St Etienne) [France] | £20 | £83 |
14/01/22 | Beiktas - Win (vs Gazisehir) [Turkey] Fc Eindhoven - Win (vs Jong Utrecht) [Holland] Dortmund - Win (vs Freiburg) [Germany] | £20 | £74 |
11/01/22 | Horsham vs Enfield - Over 2.5 Goals [England] Hayes vs Yeading vs Weston Supermare - Over 2.5 Goals [England] Potters Bar vs Margate - Over 2.5 Goals [egland] VOID Warrenpoint vs Dungannon - Over 2.5 Goals [Ireland] Southend vs Yeovil - Over 2.5 Goals [England] | £20 | £140 |
08/01/22 | Falkirk vs Dumbarton - Over 2.5 Goals [Scotland] Albion vs Stenhousemuir - Over2 2.5 Goals [Scotland] East Thurrock vs Worthing - Over 2.5 Goals [England] VOID Curzon Ashton vs Blyth - Over 2.5 Goals [England] Barwell vs Lowerstoft - Over 2.5 Goals [England] | £20 | £150 |
04/01/22 | Sutton - Win (vs Colchester) [England] Wigan - Win (vs Oldham) [England] Harrogate - Win (vs Carlisle) [England] | £20 | £108 |
02/01/22 | Atletic Madrid - Win (vs Vallecano) [Spain] Eastleigh - Win (vs Weymouth) [England] Montrose - Win (vs East Fife) [Scotland] | £20 | £75 |
28/12/21 | Crystal Palace - Win (vs Norwich) [England] Woking - Win (vs Dover) [England] Eastleigh vs Torquay - BTTS [England] | £20 | £83 |
26/12/21 | Middlesbrough - Win (vs Nottm Forest) Match result and over 2 or more goals in match Huddlesfield - Win (vs Blackpool) [Scotland] Match result and over 2 or more goals in match VOID GAME Blackburn - Win (vs Hull) [England] Match result and over 2 or more goals in match Tottenham - Win (vs Crystal Palace) [England] Match result and over 2 or more goals in match | £20 | £338 |
26/12/21 | Aberdeen - Win (vs Dundee) [Scotland] Fenerbahce - Win (vs Malatyaspor) [Turkey] Tottenham - Win (vs Crystal Palace) [England] | £20 | £75 |
14/12/21 | Udinese - Win (vs Crotone) [Italy] Cercle Brugge - Win (vs Seraing) [Belgium] Genoa - Win (vs Salernitana) [Italy] | £20 | £78 |
11/12/21 | West Brom – Win (vs Reading) [England] Fleetwood – Win (vs Gillingham) [England]Panathinaiko – Win (vs Atromitos) [Greece] | £20 | £73 |
10/12/21 | Willem vs Cambuur - Over 2.5 Goals [Holland] Schalke vs Nurnberg - Over 2.5 Goals [Germany] Emmen vs Dordrecht - Over 2.5 Goals [Holland] Exceisior vs MVV - Over 2.5 Goals [Holland] RWDM vs Westerlo - 0ver 2.5 Goals [Belgium] - pp | £20 | £108 |
09/12/21 | Vitesse - Win (vs Mura) [EL] Feyenoord - Win (vs Maccabi Haifa) [EL] Napoli - Win (vs Leicester) [EL] | £20 | £74 |
08/12/21 | Sunderland - Win (vs Morecambe) [England] Ajax - Win (vs Sporting) [CL] PSG - Win (vs Club Brugge) [CL] | £20 | £59 |
01/12/21 | Sturm Graz – Win (vs Altach) [Austria] Gent – Win (vs Lommel) [Belgium] | £20 | £69 |
26/11/21 | Bourg En Bresse vs Jura Sud - Over 2.5 Goals [France] Union St Gilloise vs OH Leuven - Over 2.5 Goals [Belgium] Excelsior vs Jong Utrecht - Over 2.5 Goals [Holland] Haag vs Dordrecht - Over 2.5 Goals [Holland] Tottenham u23 vs Everton u23 - Over 2.5 Goals [England] Lens vs Angers - Over 1.5 Goals (France) | £20 | £184 |
22/11/21 | Fc Volendam - Win (vs Utrecht) [Holland] Kalmar FF - Win (vs Oredro) [Sweden] Kayserispor - Win or Draw (vs Goztepe) [Turkey] | £20 | £77 |
19/11/21 | Grimsby - Win (vs Southend) [England] Shamrock Rovers - Win (vs Drogheda) [Ireland] Bala Town - Win (vs Flint Town) [Wales] | £20 | £96 |
17/11/21 | Parla - Win (vs Villaviciosa) [Spain] Recreativo Huelva - Win (vs Xerez) [Spain] Torrejon - Win (vs Colonia) [Spain] | £20 | £74 |
16/11/21 | Holland - Win (vs Norway) [World Cup Q] France - Win (vs Finland) [World Cup Q] Latvia - Win (vs Gibraltar) [World Cup Q] | £20 | £69 |
13/11/21 | MK Dons - Win (vs Cambridge) [England] Chesterfield - Win (vs Weymouth) [England] Eibar - Win (vs Alcorcon) [Spain] | £20 | £72 |
10/11/21 | Parndorf vs Neusiedl – Over 2.5 Goals [Austria] Diefflen vs Homburg – Over 2.5 Goals [Germany] Dessel vs Tienen – Over 2.5 Goals [Germany] Leones Negros vs Cimarrones – Over 2.5 Goals [Mexico] Lyon Womens vs Bayern Munich Womens – Over 2.5 Goals [Champions League] Wigan – Win (vs Shrewsbury) [England] Catania – Win (vs Vibonese) [Italy] Walsall vs Forest Green – Over 1.5 Goals [England] | £20 | £662 |
10/11/21 | Parndorf vs Neusiedl – Over 2.5 Goals [Austria] Diefflen vs Homburg – Over 2.5 Goals [Germany] Dessel vs Tienen – Over 2.5 Goals [Germany] Leones Negros vs Cimarrones – Over 2.5 Goals [Mexico] Lyon Womens vs Bayern Munich Womens – Over 2.5 Goals [Champions League] | £20 | £173.96 |
10/11/21 | Wigan – Win (vs Shrewsbury) [England] Catania – Win (vs Vibonese) [Italy] Walsall vs Forest Green – Over 1.5 Goals [England] | £20 | £78.93 |
09/11/21 | Port Vale - Win (vs Liverpool u21) [England] Tranmere - Win (vs Oldham) [England] Sheff Wed vs Harrogate - Over 1.5 Goals [England] | £20 | £70 |
31/10/21 | Fiorentina - Win (Spezia) [Italy] Rapid Vienna - Win (vs Linz) [Austria] Athens - Win (vs Aria) [Greece] Valerenga - Win (vs Brann) [Norway] Silkeborg - Win (vs Sonderjyske) [Denmark] Marseille - Win (vs Clermontfoot) [France] | £20 | £1120 |
30/10/2021 | Coventry – Win (Hull) [England] Milton Keynes Dons – Win (vs Crewe) [England] Plymouth – Win (vs Ipswich) [England] Port Vale – Win (vs Crawley) [England] Swindon – Win (vs Oldham) [England] | £20 | £1,025 |
29/10/2021 | Aalesund - Alternative asian handicap +0.5 (vs KFUM) [Norway Division 1] [Early KO 14:00 BST] Llandudno - Win or draw (vs Prestatyn Town) [Wales Championship North]Trabzonspor - Win (vs Rizespor) [Turkey Super Lig]Darmstadt vs Nurnberg - Over 1.5 goalsAlmeria vs Leganes - Over 0.5 goals | £20 | £60.80 |
28/10/2021 | Benevento – Win (vs Crotone) [Italy – Serie B] Celta Vigo vs Real Soceidad – Over 0.5 second half goals [Spain – La Liga]Atletico Madrid – Asian handicap +0.5 (vs Levante) [Spain – La Liga] | £20 | £70 |
27/10/2021 | Brentford - Win or draw (vs Stoke) Liverpool - Win (vs Preston)Nice - Win or draw (vs Marseille)Leicester - Alternative Asian Handicap +0.5 (vs Brighton) | £20 | £65 |
26/10/21 | Arsenal to score in 2nd half [England – EFL Cup] Kai Havertz to score anytime (vs Southampton) [England – EFL Cup] AC Milan – Alternative asian handicap +0.5 (vs Torino) [Italy – Serie A] Zamelek – Win (vs Enppi) [Egypt – Division 1] | £20 | £103.60 |
25/10/21 | Braga – Win (vs Gil Vicente) Auxerre – Win (vs Bastia) Ludogorets – Win (vs Botev Plovdiv) | £20 | £120 |
15/10/21 | West Brom - Win (vs Birmingham) [England] Hoffenheim - Win (vs Kolm) [Germany] Eibar - Win (vs Almeria) [Spain] | £20 | £151 |
02/10/21 | Leeds - Win (vs Watford) [England] QPR - Win (vs Preston) [England] Juventus - Win (vs Torino) [Italy] | £20 | £135 |
23/09/21 | Real Sociedad - Win (vs Granada) [Spain] Napoli - Win (vs Sampdoria) [Italy] Hammarby - Win (vs IFK Goteborg) [Sweden] | £20 | £132 |
12/09/21 | Liverpool - Win (vs Leeds) [England] Real Sociedad - Win (vs Cadiz) [Spain] Nice - Win (vs Nantes) [France] | £20 | £151 |
11/09/21 | Arsenal – Win (vs Norwich) [England] Bayern Munich – Win (vs Leiqzig) [Germany] Napoli – Win (vs Juventus) [Italy] Royal Antwerp – Win (vs Eupen) [Belgium] | £20 | £345 |
07/09/21 | Nigeria - Win (vs Capo Verde) [WCQ] Equatorial Guinea - Win (vs Mauritania) [WCQ] Iran - Win (vs Iraq) [WCQ] Holland - Win (vs Turkey) [WCQ] Denmark - Win (vs Israel) [WCQ] | £20 | £339 |
06/09/21 | Ivory Coast - Win (vs Cameroon) [WCQ] Rot Weis Walldorf - Win (vs Waidgirmes) [Germany] Red Star - Win (vs Orleans) [France] Osnabruck - Win (Viktoria) [Germany] | £20 | £357 |
30/08/21 | Breham Wood - Win (vs Dover) [England] Halifax - Win (vs Altrincham) [England] Dag & Red - Win (vs Barnet) [England] | £20 | £157 |
24/08/21 | Norwich - Win (vs Bournemouth) [England] Fulham - Win (vs Birmingham) [England] QPR - Win (vs Oxford) [England] | £20 | £134 |
22/08/21 | Chelsea - Win (vs Arsenal) [England] Rennes - Win (vs Nantes) [France] Roma - Win (vs Fiorentina) [Italy] | £20 | £126 |
15/08/21 | Atletico Madrid - Win (vs Celta Vigo) [Spain] Barcelona - Win (vs Real Sociedad) [Spain] Gent - Win (vs Mechelen) [Belgium] | £20 | £127 |
14/08/21 | Sunderland - Win (vs Mk Dons) [England] West Brom - Win (vs Luton) [England] Leicester - Win (vs Wolves) [England] | £20 | £132 |
09/08/21 | Wisla Plock - Win (vs Radomiak) [Poland] Penafiel - Win (vs Vilafranquense) [Portugal] Ingolstadt - Win (vs Aue) [Germany] Uni Craiova - Win (vs Voluntari) [Romania] Hussien Dey - Win (vs Constantine) [Algerian] | £20 | £508 |
30/07/21 | Lech Pozan - Win (vs Gornik) Belouizdad - Win (vs Kabylie) Karlsruhe - Win (vs Darmstadt) | £20 | £113 |
28/07/21 | Olympiacos - Win (vs Neftchi) [Champions League Q] PSV - Win (vs Galatasaray) [Champions League Q] Red Star Belgrade - Win (vs Kairat) [Champions League Q] | £20 | £120 |
25/07/21 | Servette - Win (vs Sion) [Switzerland] Ceske Budejovice - Win (vs Teplice) [Czech] Vik.Plzen - Win (vs Mlada Boleslav) [Czech] | £20 | £136 |
24/07/21 | Legia Warsaw - Win (vs Wisla Plock) [Poland] Young Boys - Win (vs Luzern) [Switzerland] CFR Cluj - Win (vs Academica) [Romania] | £20 | £118 |
23/07/21 | Reizane - Win (vs Kabylie) [Algerian] Rapid Bucharest - Win (vs Dacia Mioveri) [Romania] Trencin - Win (vs Zlate Moravce) [Slovakian] Dynamo Moscow - Win (vs Rostov) [Russia] | £20 | £477 |
22/07/2021 | Rosenborg - Win (vs Hafnarfjordur) [Europa League Q] Bodo/Glimt - Win (vs Valur) [Europa League Q] Hammarby - Win (vs Maribor) [Europa League Q] | £20 | £106 |
16/0721 | Progreso - Win (vs Boston River) [Uruguary] Shamrock Rovers - Win (vs Derry) [Ireland] St Patricks - Win (vs Drogheda) [Ireland] | £20 | £158 |
15/07/21 | Palestino - Win (vs Huachipato) [Chilean] Defensor - Win (vs Villa Teresa) [Uruguay] Larne - Win (vs Bala Town) [Europa Q] AEK Larnaca - Win (vs Doxa) [Friendly] | £20 | £333 |
14/07/21 | Arbroath - Win (vs East Fife) [Scotland] Dynamo Kiev - Win (vs Sion) [Friendly] Legia Warsaw - Win (vs Bodo/Glimt) [Champions League Q] | £20 | £110 |
21/6/21 | Denmark - Win (vs Russia) [Euro 2020] Dundalk - Win (vs Drogheda) [Ireland] GIF Sundsvall - Win (vs Vasteras) [Sweden] | £20 | £136 |
19/06/21 | Kuopio PS - Win (vs Honka) [Finland] Gomel - Win (vs Isioch) [Belarus] FAR Rabat - Win (vs Mouloudia) [Moroccan] | £20 | £141 |
17/06/21 | Belgium - Win (vs Denmark) [Euro 2020] Ukraine - Win (vs North Macedonia) [Euro 2020] Holland - Win (vs Austria) [Euro 2020] | £20 | £111 |
15/06/21 | France - Win (vs Germany) [Euro 2020] China - Win (vs Syria) [World Cup Q] Australia - Win (vs Jordan) [Worls Cup Q] | £20 | £149 |
10/06/21 | Estonia – Win (vs Latvia) [Friendly] Kuopip PS – Win (vs Seinajoen) [Finland]Bel Abbes – Win (vs Chief) [Algeria]Bordj Bou Arreridj – Win (vs Ain M’lila) [Algeria] | £20 | £388 |
03/06/21 | Simba Sports Club - Win (vs Ruvu Shooting) [Tanzania Premier League] Elite Utd - Win or draw (vs BK Milan) [Gambia GFA League]Vukovar 91 - Win (vs NK Vihor) [Croatia 3.HNL]UAE - Win (vs Malaysia) [Asia World Cup Qualifier]Argentina vs Chile - Under 3.5 goals [South America World Cup Qualifier] | £20 | £70 |
20/05/21 | Monza - Win (vs Cittadella) [Italy] Sporting Gijon - Win [vs Las Palmas] [Spain] Brondby - Win [vs AGF Aarhus] [Denmark] | £20 | £126 |
19/05/21 | Benfica - Win [vs Guimaraes] - Portugal Arsenal - Win [vs Crystal Palace] - England Feyenoord - Win [vs Sparta Rotterdam] - Holland Rio Ave - Win [vs Nacional] - Portugal PSG - Win [vs Monaco] - France | £20 | £577 |
18/05/21 | Leeds - Win (vs Southampton) [England] Chelsea - Win [vs Leicester] [England] Lazio - OR Draw [vs Torino] [Italy] | £20 | £121 |
16/05/21 | Elche - Win (vs Cadiz) [Spain] Real Sociedad - Win [vs Vallodolid] [Spain] Sassuolo - Win [vs Parma] [Italy] | £20 | £120 |
15/05/21 | Juventus - Win (vs Inter Milan) [Italy] Benfica - Win [vs Sporting] [Portugal] St Gallen - Win [vs Zurich] [Switzerland] BATE Borisov - Win [vs Rukh Brest] Atromitos - Win [vs Volos] | £20 | £553 |
11/05/21 | Young Boys - Win (vs Vadus) [Switzerland] Basel - Win [vs Lugano] [Switzerland] Osasuna - Win [vs Cadiz] [Spain] | £20 | £122 |
07/05/21 | Real Sociedad – Win [vs Elche] - Spain Lille – Win [vs Lens] – FranceLeicester vs Newcastle – Over 1.5 Goals – England | £20 | £76 |
29/04/21 | Villarreal – Win [vs Arsenal] - Europa League Man Utd – Win [vs Roma] – Europa League East Fife vs Peterhead – Over 2.5 Goals – Scotland | £20 | £151 |
22/04/21 | Granada – Win [vs Eibar] - Spain Real Sociedad – Win [vs Celta Vigo] – Spain Midtjylland – Win [vs Copenhagen] – Denmark | £20 | £202 |
